Product Details:
|
Material: | SUS Steel | Application: | Plastic Sprues |
---|---|---|---|
Motor: | Slow Speed Type | Capacity: | 20 Kg/H |
Volume: | Compact | Voltage: | 3 Phase / 380 V / 50 Hz, Can Be Customized |
Motor Power: | 2.2 Kw | Warranty: | 12 Months + Lifetime Technical Support |
Product Name: | Low-speed Granulator | ||
Highlight: | Industrial Slow Speed Plastic Crusher,Plastic Slow Speed Plastic Crusher |
OG-LS Low-speed Granulator Granulating Machine.pdf...
1. For OG- series granulators, teeth cutter and cutting blades are integrally fitted in one cutting chamber. Regrinds could be used with virgin materials.
2. New-type inclined teeth cutter reduces the possibility of stress concentration, enhance bearing capacity and converts force direction so that cutter lifespan can be prolonged.
3. The material collector is located outside the cutting chamber to avoid leakage.
4. Optimum cutting angle makes resistance small and avoid blockage to improve cutting efficiency.
5. Optimal design can effectively reduce vibration during operation of granulator.
6. Cutting chamber is made of mirror finished stainless steel, which is durable and elegant.
7. Low speed granulating ensures well-proportioned granules and low dust level.
8. Low speed and sound-proof material hopper brings a quiet operation environment.
9. Easy access to maintenance and cleaning.
10. Small in size with castors for easy moving.
OG series granulators are applied to granulate sprues or few defects. They are always collocated with robots or belt conveyors beside the injection moulding machine. They feature low speed, big driving torque, low noise, few dust and easy operation.
Model | Motor Power | Hopper Size (mm) | Qty. of Staggered Cutter | Qty. of Teeth Cutter | Rotating Speed (rpm) | Max. Capacity (kg/hr) | Dimension L*W*H (mm) | Weight (kg) | |
kw | hp | ||||||||
OG-1217-1LS | 0.75 | 1 | 230*165 | 1 | 2 | 27~35 | 15 | 540*320*880 | 165 |
OG-2326-2LS | 1.5 | 2 | 230*255 | 2 | 3 | 27~35 | 20 | 540*400*900 | 200 |
OG-2626-3LS | 2.2 | 3 | 260*261 | 2 | 3 | 27~35 | 20 | 540*400*900 | 220 |
OG-2636-3LS | 2.2 | 3 | 260*360 | 3 | 4 | 27~35 | 25 | 610*500*920 | 250 |
OG-2636-5LS | 3.75 | 5 | 260*360 | 3 | 4 | 27~35 | 25 | 610*500*920 | 270 |
OG-3136-5LS | 3.75 | 5 | 310*360 | 3 | 4 | 27~35 | 30 | 610*500*920 | 300 |
Contact Person: Mr. David
Tel: 86-18948606110
Fax: 86-769-8202-6886