Product Details:
|
Drying Method: | Hot Dry Air | Color: | Customized |
---|---|---|---|
Function: | Generate Dry Air | Option: | Heat Recovery System |
Warranty: | 12~36 Months | Certification: | CE, ISO |
Air Volume: | 500m3/h | Application: | Industrial Air Drying |
Highlight: | Plastic Industrial Desiccant Dehumidifier,TPU Industrial Desiccant Dehumidifier,Plastic Desiccant Dehumidifier Dryer |
ORD-H Honeycomb Desiccant Dehumidifier Dryer.pdf
ORD-H series rotary honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics or regrind materials. Under ideal conditions, the dew-point of dehumidified dry air can be lower than -50oC, the largest of which can provide dry air up to a quantity of 4,000 m3/hr.
Material | Drying Temp. (oC) | Drying Time (hr) | Specific Heat (kcg/kg. oC) | Bulk Density (kg/L) | Moisture Content before Drying (%) | Moisture Content after Drying (%) | Drying Capacity (kg/hr) ORD- | ||||||||||||
60H | 80H | 120H | 150H | 200H | 300H | 400H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H | |||||||
ABS | 80 | 2-3 | 0.34 | 0.6 | 0.3 | 0.02 | 18 | 27 | 35 | 71 | 105 | 180 | 210 | 355 | 425 | 710 | 1065 | 1500 | 1600 |
CA | 75 | 2-3 | 0.5 | 0.5 | 1 | 0.02 | 15 | 22 | 30 | 60 | 90 | 150 | 180 | 295 | 355 | 590 | 885 | 1200 | 1330 |
CAB | 75 | 2-3 | 0.5 | 0.5 | 0.8 | 0.02 | 15 | 22 | 30 | 60 | 90 | 150 | 180 | 295 | 355 | 590 | 885 | 1200 | 1330 |
CP | 75 | 2-3 | 0.6 | 0.6 | 1 | 0.02 | 18 | 27 | 35 | 71 | 106 | 180 | 210 | 355 | 425 | 710 | 1060 | 1500 | 1600 |
LCP | 150 | 4 | 0.6 | 0.6 | 0.04 | 0.02 | 13 | 20 | 27 | 55 | 80 | 135 | 160 | 265 | 320 | 530 | 800 | 1150 | 1200 |
POM | 100 | 2 | 0.35 | 0.6 | 0.2 | 0.02 | 27 | 40 | 53 | 105 | 160 | 265 | 320 | 530 | 640 | 1060 | 1600 | 1800 | 2400 |
PMMA | 80 | 3 | 0.35 | 0.65 | 0.5 | 0.02 | 19 | 29 | 38 | 77 | 115 | 192 | 230 | 383 | 460 | 767 | 1150 | 1530 | 1730 |
IONOMER | 90 | 3-4 | 0.55 | 0.5 | 0.1 | 0.04 | 11 | 17 | 22 | 44 | 66 | 111 | 133 | 220 | 265 | 442 | 663 | 750 | 1000 |
PA6/6.6/6.10 | 75 | 4-6 | 0.4 | 0.65 | 1 | 0.05 | 10 | 14 | 19 | 38 | 58 | 96 | 115 | 192 | 230 | 383 | 575 | 960 | 1040 |
PA11 | 75 | 4-5 | 0.58 | 0.65 | 1 | 0.05 | 12 | 17 | 23 | 46 | 69 | 115 | 138 | 230 | 275 | 460 | 690 | 780 | 1150 |
PA12 | 75 | 4-5 | 0.28 | 0.65 | 1 | 0.05 | 12 | 17 | 23 | 46 | 69 | 115 | 138 | 230 | 275 | 460 | 690 | 780 | 1150 |
PC | 120 | 2-3 | 0.28 | 0.7 | 0.3 | 0.01 | 21 | 31 | 41 | 83 | 124 | 206 | 250 | 413 | 495 | 826 | 1238 | 1400 | 1860 |
PU | 90 | 2-3 | 0.45 | 0.65 | 0.3 | 0.02 | 19 | 29 | 38 | 77 | 115 | 190 | 230 | 383 | 460 | 767 | 1150 | 1530 | 2080 |
PBT | 130 | 3-4 | 0.3-0.5 | 0.7 | 0.2 | 0.02 | 15 | 23 | 31 | 62 | 93 | 155 | 186 | 310 | 372 | 620 | 930 | 1100 | 1600 |
PE | 90 | 1 | 0.55 | 0.6 | 0.01 | <0.01 | 53 | 80 | 106 | 212 | 318 | 531 | 637 | 1062 | 1275 | 2125 | 3185 | 3600 | 4800 |
PEI | 150 | 3-4 | 0.6 | 0.6 | 0.25 | 0.02 | 13 | 20 | 27 | 53 | 80 | 133 | 160 | 265 | 320 | 530 | 800 | 1030 | 1370 |
PET | 160 | 4-6 | 0.3-0.5 | 0.85 | 0.2 | 0.05 | 13 | 19 | 25 | 50 | 75 | 125 | 150 | 250 | 300 | 500 | 750 | 1150 | 1360 |
PETG | 70 | 3-4 | 0.6 | 0.6 | 0.5 | 0.02 | 13 | 20 | 27 | 53 | 80 | 133 | 160 | 265 | 320 | 530 | 800 | 1030 | 1370 |
PEN | 170 | 5 | 0.85 | 0.85 | 0.1 | 0.05 | 15 | 23 | 30 | 60 | 90 | 150 | 180 | 300 | 360 | 600 | 900 | 1150 | 1360 |
PES | 150 | 4 | 0.7 | 0.7 | 0.8 | 0.02 | 15 | 23 | 30 | 60 | 90 | 150 | 180 | 300 | 360 | 600 | 900 | 1050 | 1400 |
PMMA | 80 | 3 | 0.65 | 0.65 | 0.5 | 0.02 | 19 | 29 | 28 | 77 | 115 | 190 | 230 | 385 | 460 | 765 | 1150 | 1530 | 1730 |
PPO | 110 | 1-2 | 0.4 | 0.5 | 0.1 | 0.04 | 22 | 33 | 44 | 88 | 133 | 220 | 265 | 440 | 530 | 885 | 1330 | 1730 | 2660 |
PPS | 150 | 3-4 | 0.6 | 0.6 | 0.1 | 0.02 | 13 | 20 | 27 | 53 | 80 | 133 | 160 | 265 | 320 | 530 | 800 | 1030 | 1370 |
PI | 120 | 2 | 0.27 | 0.6 | 0.4 | 0.02 | 27 | 40 | 53 | 105 | 160 | 265 | 320 | 530 | 640 | 1060 | 1600 | 1800 | 2400 |
PP | 90 | 1 | 0.46 | 0.5 | 0.1 | 0.02 | 44 | 66 | 88 | 180 | 265 | 442 | 530 | 885 | 1060 | 1770 | 2655 | 3500 | 4000 |
PS(GP) | 80 | 1 | 0.28 | 0.5 | 0.1 | 0.02 | 44 | 66 | 88 | 180 | 265 | 442 | 531 | 885 | 1062 | 1770 | 2655 | 3500 | 4000 |
PSU | 120 | 3-4 | 0.31 | 0.65 | 0.3 | 0.02 | 14 | 22 | 29 | 60 | 85 | 145 | 173 | 290 | 345 | 575 | 865 | 1300 | 1485 |
PVC | 70 | 1-2 | 0.2 | 0.5 | 0.1 | 0.02 | 22 | 33 | 44 | 90 | 135 | 220 | 265 | 442 | 530 | 885 | 1330 | 1730 | 2660 |
SAN(AS) | 80 | 1-2 | 0.32 | 0.5 | 0.1 | 0.05 | 22 | 33 | 44 | 90 | 135 | 220 | 265 | 442 | 530 | 885 | 1330 | 1730 | 2660 |
TPE | 110 | 3 | 0.7 | 0.7 | 0.1 | 0.02 | 20 | 30 | 40 | 85 | 125 | 205 | 250 | 413 | 495 | 826 | 1238 | 1650 | 1860 |
Model ORD- | 60H | 80H | 120H | 150H | 200H | 300H | 400H | 500H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H | |
Rege. Heater (kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 8 | 8 | 12 | 12 | 15 | 20 | 20 | 32 | 40 | |
Rege. Blower (kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.7 | 0.7 | 1.3 | 1.6 | 1.6 | 2.2 | 3 | 2.2*2 | 3×2 | |
Process Heater (kw) * | 2.5 | 4 | 6 | 8 | 12 | 15 | 18 | 21 | 24 | 32 | 58 | 80 | 96 | 128 | |
Process Blower (kw) | 0.4 | 0.7 | 0.7 | 1.3 | 1.1 | 3 | 4 | 5.5 | 5.5 | 8.5 | 12.5 | 18.5 | 12.5×2 | 15×2 | |
Drying Air Quantity (m3/hr) | 60 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 | |
Pipe Dia. (inch) | 2〞 | 2〞 | 2〞 | 2〞 | 2〞 | 3〞 | 3〞 | 4〞 | 5〞 | 5〞 | 6〞 | 8〞 | 8〞 | 12〞 | |
Dimension | H (mm) | 1260 | 1510 | 1360 | 1560 | 1560 | 1745 | 1745 | 1935 | 1935 | 2145 | 2060 | 2060 | 2240 | 2060 |
W (mm) | 480 | 600 | 600 | 660 | 660 | 900 | 700 | 900 | 900 | 1300 | 1410 | 1410 | 2035 | 2750 | |
D (mm) | 755 | 761 | 761 | 1050 | 1050 | 1100 | 1255 | 1380 | 1380 | 1550 | 2150 | 2150 | 2160 | 2250 | |
Weight (kg) | 145 | 170 | 220 | 260 | 285 | 320 | 330 | 470 | 480 | 700 | 1010 | 1300 | 1600 | 2200 |
Company Vision
With the principle of customer satisfaction first, we take contribution to society as our responsibility and constantly improve the performance of our products to timely seize the latest trend in industry, and maintain the best quality and technological edge of products.
“No Details, No Success.” The key of product quality lies in the details, we focus on details in product production and quality management. Through proactive listening, delicate service, modest attitude, ORSTE Machinery always maintains close contact with its customers.
Contact Person: Mr. David
Tel: 86-18948606110
Fax: 86-769-8202-6886