Product Details:
|
Material: | SUS Steel | Cutter: | SKD-11 |
---|---|---|---|
Application: | Large-size Plastic Parts | Capacity: | 50 Kg -500 Kg / H |
Machine Type: | Granulator | Power(w): | 15kw |
Condition: | New | After-sales Service Provided: | Video Technical Support,Online Support,Overseas Service Center Available,Field Installation |
Highlight: | Central Industrial Plastic Shredder,Fast Speed Industrial Plastic Shredder,Plastic Shredder Granulator Machine |
OG-FS Fast-speed Central Granulator Granulating Ma...
Cyclone dust separator is available as an option and the height of its floor stand can be adjusted to meet different requirements.
Separate blower, belt conveyor, material side feed pipe
OG-FS series is suitable for centralized recycling of waste and rejected parts form injection, blowing molding and extrusion lines. This series features compact design, easy operation and quick blade replacement. Gradually inclined cutting and integrated power design offers a better cutting effect and a lower noise level, ensures low energy consumption.
The blower stands outside the machine. Without restriction of the inner space in the machine, customer can choose different kinds of blowers.
Material feeding for traditional large granulators is quite a difficult matter. They are generally installed at a lower place or a platform must be built for material feeding. We have particularly designed the belt conveyor to easily convey the material into the cutting chamber of OG-FS sound-proof central granulators.
The design of feeding hopper of traditional granulators is not suitable for longer pipes and section bars. We have specially designed material side feed pipe for convenient feeding of long materials.
Model | Motor Power | Hopper Size (mm) | Rotating Speed (r/min) | Rotary Blades | Stationary Blades | Dia. of Sieve Holes (mm) | Max. Capacity (kg/hr) | Dimension (mm) | Weight (kg) | |
kw | hp | |||||||||
OG-1618-3FS | 2.2 | 3 | 160*180 | 600 | 9 | 2 | 8 | 100 | 695*525*975 | 180 |
OG-2229-5FS | 4 | 5 | 290*220 | 520 | 15 | 2 | 8 | 150 | 982*666*1088 | 300 |
OG-2540-7.5FS | 5.5 | 7.5 | 400*250 | 590 | 21 | 2 | 8 | 200 | 1105*850*1220 | 500 |
OG-2540-10FS | 7.5 | 10 | 400*250 | 590 | 21 | 2 | 8 | 250 | 1105*850*1220 | 500 |
OG-3046-15FS | 11 | 15 | 460*300 | 520 | 24 | 2 | 10 | 350 | 1400*1010*1500 | 850 |
OG-3352-20FS | 15 | 20 | 515*330 | 515 | 27 | 2 | 10 | 450 | 1400*1060*1600 | 1000 |
OG-4055-30FS | 22 | 30 | 550*400 | 510 | 30 | 2 | 10 | 600 | 1500*1060*1735 | 1400 |
OG-5571-50FS | 45 | 50 | 710*550 | 500 | 27 | 2 | 12 | 800 | 1793*1420*2071 | 2800 |
OG-6394-75FS | 55 | 75 | 940*630 | 510 | 36 | 4 | 12 | 950 | 2098*1715*2416 | 3800 |
OG-63110-100FS | 75 | 100 | 1100*630 | 510 | 42 | 4 | 12 | 1100 | 2098*1871*2416 | 4200 |
With many years of experience and accumulation in scientific researching and designing of our five series products: Dehumidifying and Drying, Feeding and Conveying, Dosing and Mixing, Heating and Cooling, Granulating and Recycling, and upholding the principle of “Focusing on Product Details, Pursuing Excellent Quality”, “Perfect Product Comes From Endless Innovation”.
ORSTE spares no efforts to innovate its technology while improving product quality, and now it is an industry leader with its mature technology, professional research and development ability, quick marketing capability and qualified site construction team in peripheral equipment of plastic molding.
Contact Person: Mr. David
Tel: 86-18948606110
Fax: 86-769-8202-6886